Academics
Academic Calendar
Fall 2010 Semester | ||
August | ||
21 | Sat | Arrival of new students (first-year and transfers) |
21-24 | Sat-Tue | Student Orientation; Advising |
| 24 | Tue | Academic Convocation, 3:30 p.m. |
| 25 | Wed | Classes begin |
September |
| |
1 | Wed | Last day to add a course |
6 | Mon | Labor Day Holiday, no classes, offices closed |
October |
| |
6 | Wed | Last day to remove Spring Semester "I" grades |
6 | Wed | Mid-term reports due |
| 6 | Wed | Residence halls close at 5 p.m. |
7-10 | Thu-Sun | Fall Break, no classes, offices open |
10 | Sun | Residence halls reopen at 2 p.m. |
11 | Mon | Classes resume at 8 a.m. |
| 28 | Thur | Pre-registration for Spring 2011 begins |
29 | Fri | Last day to drop a course and receive a “W” |
November |
| |
23 | Tue | Residence halls close at 5 p.m. |
24-28 | Wed-Sun | Thanksgiving Holiday, no classes, offices closed Thu & Fri |
28 | Sun | Residence halls reopen at 2 p.m. |
29 | Mon | Classes resume at 8 a.m. |
December |
| |
8 | Wed | Last day of classes |
9 | Thu | Reading Day |
10-16 | Fri-Thu | Final examinations |
16 | Thu | Winter Holiday begins at 11 a.m. |
17 | Thu | Residence halls close at 5 p.m. |
24-31 | Thu-Thu | Offices closed |
Specific dates pertaining to adult programs are available from the Dean of Enrollment and Adult Education (mtgreen@peace.edu) | ||
Spring 2011 Semester | ||
January | ||
| 1 | Fri | New Year’s Day Holiday, offices closed |
| 7 | Fri | Advising and schedule change period begins |
| 7 | Fri | Spring Orientation for new students |
| 9 | Thu | Residence halls open 2 p.m. |
| 10 | Mon | Classes begin at 8 a.m. |
| 17 | Tue | Martin Luther King, Jr. Holiday, no classes, offices closed |
| 18 | Tue | Last day to add a course using the traditional add/ drop slip in the Registrar’s Office |
February |
| |
| 1 | Tue | Applications for semester abroad in Fall 2011 due |
| 17 | Thu | Last day to remove Fall Semester “I” grades |
March |
| |
| 4 | Fri | Mid-term reports due |
| 7 | Mon | Advising period begins |
| 9 | Wed | Advising and Assessment morning, 8am-1pm |
| 11 | Fri | Residence halls close at 5pm |
| 12-20 | Sat-Sun | Spring Break, no classes, offices open |
| 20 | Sun | Residence halls reopen at 2pm |
| 21 | Mon | Classes resume at 8am |
| 25 | Fri | Last day to drop a course and receive a 'W' |
| 30 | Wed | Pre-registration for Fall 2011 begins |
April |
| |
| 22 | Thu | Student Showcase, no classes |
22 | Fri | No classes, offices closed |
| 22-24 | Fri-Sun | Easter Holiday, no classes |
| 25 | Mon | Classes resume at 8 a.m. |
| 26 | Tue | Awards Convocation, 3:30pm |
| 27 | Wed | Last day of classes |
| 28 | Thu | Reading Day |
| 29 | Fri | Final examinations begin |
May |
| |
| 5 | Thu | Final examinations end |
| 5 | Thu | Residence halls close at 3 p.m. |
| 6 | Fri | Baccalaureate, 7:30 p.m., |
| 7 | Sat | Commencement, College Green, 10 a.m.* |
| 30 | Mon | Memorial Day Holiday, offices closed |
* The college holds one official commencement Specific dates pertaining to adult programs are available from the Dean of Enrollment and Adult Education (mtgreen@peace.edu)
| ||


