Academics
Academic Calendar
Peace College | |
2011-2012 Academic Calendar | |
Traditional Day Program | |
August | |
| 21 | Student Athletes, Performers, Residence Assistants Return |
| 25 | New Faculty Orientation |
| 26 | Faculty Opening with President's Reception |
| 27-28 | New Student Move-In and Orientation |
| 28 | Returning Students Move-In (afternoon) |
| 29 | Classes Begin |
| 30 | Academic Convocation |
September | |
| 5 | Labor Day Holiday (No classes; offices closed) |
| 6 | Last day to Add/Drop Courses by 5p.m. |
October | |
7 10-11 | Midterm Notifications Due Fall Break (No Classes); Offices closed on the 10th |
| 11 | Campus Workshop Day (all staff and faculty participate) |
| 12 | Last day to withdraw and receive a "W" by 5pm |
| 13 - Nov. 4 | Advising for Spring Semester |
19 | Advising/Assessment Morning (no classes until 1:00 p.m.) |
November | |
| 7 | Pre-Registration for Spring Semester Opens |
| 22 | Residence Halls Close 6 pm |
| 23-25 | Thanksgiving Holiday (No Classes, Offices Closed Beginning at Noon on 23rd) |
| 27 | Residence Halls Open 3 pm |
December | |
| 9 | Classes End |
| 10-11 | Reading Days |
| 12-16 | Exams |
| 16 | Residence Halls Close 6 pm |
| 20 | Fall Grades Due |
| 26 | Holiday (Offices Closed) |
January | |
| 2 | New Year's Holiday (Offices Closed) |
| 8 | New Student Orientation and Advising |
| 9 | Classes Begin |
| 16 | MLK Holiday (No Classes, Offices Closed) |
| 17 | Last day to Add/Drop Courses by 5p.m. |
February | |
15 24 | Spring Graduation Application Deadline Mid-term reports due |
March | |
| 5-9 | Spring Break (No Classes) |
| 14 | Advising/Assessment Morning (No Classes) |
| 14 - Apr. 6 | Advising for Fall Semester |
| 16 | Last day to withdraw and receive a "W" by 5pm |
April | |
| 9 | Pre-Registration for Fall Semester Opens |
| 19 | Student Showcase |
| 25 | Last Class Day |
| 26 | Reading Day |
| 27, 30, May 1-3 | Exams |
May | |
| 1-3 | Exams |
| 2 | Senior Grades Due, 12 noon |
| 4 | Baccalaureate |
| 5 | Commencement |
| 9 | All Grades Due |
| 14 | Summer School Session I Begins |
| 28 | Memorial Day Holiday (Offices Closed) |
June | |
| 28 | Summer School Session I Ends |
July | |
| 4 | July 4th Holiday (No Classes, Offices Closed) |
| 9 | Summer School Session II Begins |
August | |
| 23 | Summer School Session II Ends |
Refund policies for the traditional program may be found in the Academic Catalog.
| |


