Academics
Academic Catalog
| Click here to download the catalog in its entirety, or download the catalog by section below. You can also find the 2008-2009, 2006-2007, 2005-2006 and 2004-2005 Academic Catalogs. | |||
2009-2011 Academic Catalog | |||
| General Information | |||
| Peace At A Glance | 10 | ||
| Academic Divisions, Disciplines, & Assessment | 13 | ||
| History of Peace | 14 | ||
| Location and Campus | 15 | ||
| Admissions & Financial Information | |||
| Admissions | 19 | ||
| Tuition and Fees | 25 | ||
| Scholarships and Grants | 29 | ||
| Loan Programs | 31 | ||
| Academic and Student Life | |||
| Honor Societies | 34 | ||
| Awards | 35 | ||
| Advising and Adventures | 37 | ||
| Career Services and Educational Support | 38 | ||
| Clubs and Cooperating Raleigh Colleges (CRC) | 40 | ||
| Honors Program and Independent Study | 41 | ||
| International Study | 42 | ||
| Internships/ Special Format Courses | 43 | ||
| Student Life | 44 | ||
| Special Facilities | 46 | ||
| Student Handbook and Campus Polices | |||
| Campus Information and Polices | 49 | ||
| Peace College Community | 62 | ||
| Residence Life | 81 | ||
| Federal Regulations | 90 | ||
| Enrollment Polices | 91 | ||
| Campus Services | 92 | ||
| Student Development | 95 | ||
| Academic Regulations | |||
| Academic Regulations | 110 | ||
| Grading | 111 | ||
| Summer Sessions | 117 | ||
| Baccalaureate Degree | |||
| Baccalaureate Degree | 120 | ||
| Degree Requirements | 121 | ||
| Peace Passport | 122 | ||
| Articulation Agreement (CAA) and All Other Transfers | 128 | ||
| Adult Education | 130 | ||
| Curriculum Offerings & Program Requirements | |||
| Adventures Course Descriptions | 140 | ||
| Anthropology Course Descriptions | 142 | ||
| Art & Design Course Descriptions | 150 | ||
| Biology Course Descriptions | 156 | ||
| Business Administration Course Descriptions | 162 | ||
| Chemistry Course Descriptions | 172 | ||
| Child Development Course Descriptions | 174 | ||
| Communication Course Descriptions | 180 | ||
| Computer Information Systems | 186 | ||
| Education Course Descriptions | 188 | ||
| English Course Descriptions | 193 | ||
| French Course Descriptions | 199 | ||
| History Course Descriptions | 201 | ||
| Human Resources Course Descriptions | 207 | ||
| Latin American Studies Course Descriptions | 212 | ||
| Leadership Studies Course Descriptions | 214 | ||
| Liberal Studies Course Descriptions | 219 | ||
| Mathematics & Statistics Course Descriptions | 221 | ||
| Music Performance Course Descriptions | 223 | ||
| Philosophy Course Descriptions | 230 | ||
| Physical Education, Health & Dance Course Descriptions | 231 | ||
| Political Science Course Descriptions | 238 | ||
| Psychology Course Descriptions | 245 | ||
| Religion Course Descriptions | 253 | ||
| Spanish Course Descriptions | 256 | ||
| Theatre Course Descriptions | 261 | ||
| Administrative OffIces | |||
| Administrative Offices & Directory | 264 | ||
| Appendix | |||
| Title II NC Institution Level Survey | 275 | ||


